Positive Split Unit 22.10–55.84 m³
This high-performance positive split unit is designed to deliver reliable and efficient refrigeration for medium to large cold rooms. Featuring automatic defrost, a wide temperature range, and a durable build, it’s ideal for commercial applications that require consistent cooling.
Key Specifications
| Specification | Value |
|---|---|
| Cooling Capacity (m³) | 22.10 – 55.84 |
| Temperature Range (°C) | 0 / +5 |
| Voltage (V) | 230 |
| Electrical Power (kW) | 1.58 |
| Cooling Agent | R 449 A |
| Defrost | Automatic |
| Unit Dimensions (W×D×H mm) | 746 × 482 × 486 |
| Evaporator Dimensions (mm) | 885 × 475 × 265 |
| Gross Weight (kg) | 78 |
