| Length (mm) | 1060 |
|---|---|
| Depth (mm) | 500 |
| Height (mm) | 840 |
| Height with heating cabinet(mm) | 1880 |
| Spits | 3 |
| Power (kW) | 13,2 |
| Capacity-chickens | 12-15 |
| Gas Consumption LPG-G30 (kg/h) | 1,04 |
| Gas Consumption N.G.-G20 (m3/h) | 1,39 |
| Electric connection |
| Length (mm) | 1060 |
|---|---|
| Depth (mm) | 500 |
| Height (mm) | 840 |
| Height with heating cabinet(mm) | 1880 |
| Spits | 3 |
| Power (kW) | 13,2 |
| Capacity-chickens | 12-15 |
| Gas Consumption LPG-G30 (kg/h) | 1,04 |
| Gas Consumption N.G.-G20 (m3/h) | 1,39 |
| Electric connection |